| 
WAIOURU 937 2023 MAN 
		TGM 15.290 PYN 528 
  
  
    
      |  |  |  |  
      |  |  |  |  
      |  |  |  |  
      |  |  |  |  
      |  |  |  |  
      |  |  | Photo by Aaron Williams |  
      |  |  |  |  
      | Photo by Aaron Williams | Photo by Aaron Williams | Photo by Aaron Williams |  
      |  |  |  |  
      | Photo by Aaron Williams | Photo by Garry Olynsma | Photo by Garry Olynsma |  
      |  |  |  |  
      | Photo by Garry Olynsma | Photo by Samuel Darge | Photo by Derek Quinn |  
      |  |  |  |  
      | Photo by Derek Quinn | Photo by Derek Quinn | Photo by Derek Quinn |  
      |  |  |  |  
      | Photo by Derek Quinn | Photo by Derek Quinn | Photo by Derek Quinn |  
      |  |  |  |  
      | Photo by Derek Quinn | Photo by Derek Quinn | Photo by Derek Quinn |  
      |  |  |  |  
      | Photo by Derek Quinn | Photo by Derek Quinn | Photo by Derek Quinn |  
      |  |  |  |  
      | Photo by Derek Quinn | Photo by Derek Quinn | Photo by Derek Quinn |  
      |  |  |  |  
      | Photo by Derek Quinn | Photo by Derek Quinn | Photo by Derek Quinn |  
      |  |  |  |  
      | Photo by Derek Quinn |  |  |  Return to Te Upoko 
Fire Region 
 |